<?xml version="1.0" encoding="utf8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Furnace: Firehouse&#039;s Blog (About Advertising and Other Shenanigans) &#187; Ideas</title>
	<atom:link href="http://thefurnace.firehouseagency.com/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefurnace.firehouseagency.com</link>
	<description>The Furnace is Firehouse&#039;s blog. Where we talk about everything from our Dallas advertising agency culture to creative problem-solving to big ideas.</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Deindividuation, Collectivism and Other Internet Dynamics</title>
		<link>http://thefurnace.firehouseagency.com/2011/07/25/deindividuation-collectivism-and-other-internet-dynamics/</link>
		<comments>http://thefurnace.firehouseagency.com/2011/07/25/deindividuation-collectivism-and-other-internet-dynamics/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:01:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Making A Difference]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[1 Million 4 Anna]]></category>
		<category><![CDATA[Bertie County]]></category>
		<category><![CDATA[collectivism]]></category>
		<category><![CDATA[deindividuation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet dynamics]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Project H Design]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=2442</guid>
		<description><![CDATA[When people come together, in groups of any kind, behaviors arise.  Factions form.  Egos clash.  And people act out – in ways both good and malicious. I found this article from The Guardian interesting.  You can’t debate it.  The Internet has given people a platform for anonymously spewing negativity and vitriol in a way they [...]]]></description>
			<content:encoded><![CDATA[<p>When people come together, in groups of any kind, behaviors arise.  Factions form.  Egos clash.  And people act out – in ways both good and malicious.</p>
<p>I found this <span style="text-decoration: underline;"><a href="http://www.guardian.co.uk/technology/2011/jul/24/internet-anonymity-trolling-tim-adams" target="_blank">article</a></span> from <em>The Guardian</em> interesting.  You can’t debate it.  The Internet has given people a platform for anonymously spewing negativity and vitriol in a way they most likely wouldn’t when faced with a ‘real human.’</p>
<p>Psychologists call it ‘deindividuation’ &#8211; what happens when social norms are withdrawn because identities are concealed.  It’s covert bullying, and it sucks. If you’re a parent of a kid who uses SM and dig into it, you’ll see it firsthand.</p>
<p>But I have found myself inspired by so many stories of how the Internet has been the vehicle for bringing people together for good.</p>
<p>I was struck by a <a href="http://www.washingtonpost.com/politics/lives-twisted-together/2011/05/05/AFbrcqTG_story_1.html" target="_blank">story</a> of a family who, after finding a paystub with someone’s identification hundreds of miles away from the site of a Midwest tornado, used the Internet to track down its owner, formed a relationship and lent assistance to a family who had lost all.  Similarly, I was blown away by the support that poured in to help <span style="text-decoration: underline;"><a href="http://projecth.chipin.com/bertie-county-disaster-fund" target="_blank">Bertie County</a></span> when <span style="text-decoration: underline;"><a href="http://twitter.com/#!/projectHdesign" target="_blank">@ProjectHDesign</a></span> put the call out to their followers.</p>
<p>Then, there’s the Japan Earthquake that yielded too many social media miracles to count.  There’s organizations like <span style="text-decoration: underline;"><a href="http://www.kiva.org" target="_blank">Kiva</a></span>. <a href="http://mashable.com/2011/07/22/social-good-youth/#208611-TakingITGloba" target="_blank">Social </a><span style="text-decoration: underline;"><a href="http://mashable.com/2011/07/22/social-good-youth/#208611-TakingITGloba" target="_blank">good websites aimed at kids</a></span>. Even a program we helped create: <span style="text-decoration: underline;"><a href="http://www.1millionprayers.com" target="_blank">1 Million 4 Anna</a></span></p>
<p>There are two sides to every coin.  Here, both are readily evident.</p>
<p>The Internet has changed how we communicate: the way you use it, the way you teach your kids and companies to use it, can change the world…and each of us too.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2011/07/25/deindividuation-collectivism-and-other-internet-dynamics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Do You Give Someone Turning 500?</title>
		<link>http://thefurnace.firehouseagency.com/2011/05/16/what-do-you-give-someone-turning-500/</link>
		<comments>http://thefurnace.firehouseagency.com/2011/05/16/what-do-you-give-someone-turning-500/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:57:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[500th post]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[crowd-sourcing]]></category>
		<category><![CDATA[Daniel Honigman]]></category>
		<category><![CDATA[Len Kendall]]></category>
		<category><![CDATA[the3six5]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=2301</guid>
		<description><![CDATA[Congratulations to the3six5 on 500 posts and counting.  Each post for the blog project is guest-written by a different individual – 365 days, 365 points of view. The result is a daily dose of diverse, interesting, often touching perspective. If you haven’t checked it out yet, you should.  A 365-word limit keeps posts easily digestible; [...]]]></description>
			<content:encoded><![CDATA[<p><span><img class="alignnone size-full wp-image-2302" title="Banner" src="http://thefurnace.firehouseagency.com/wp-content/uploads/Banner.jpg" alt="" width="500" height="150" /><br />
</span><br />
<!--StartFragment--><span>Congratulations to </span><a href="http://the3six5.posterous.com" target="_blank">the3six5</a><span> on 500 posts and counting.  Each post for the blog project is guest-written by a different individual – 365 days, 365 points of view. The result is a daily dose of diverse, interesting, often touching perspective. If you haven’t checked it out yet, you should.  A 365-word limit keeps posts easily digestible; even the most time-pressed commitment-phobe can handle that.  If so inclined, you can even apply to take one of the few slots still available for 2011 authors.</span></p>
<p>So, our gift on this auspicious occasion?  Well, Firehouse was happy to contribute one of the visuals for the 500th post, creating a background by blending key images from posts of the past.  Congratulations again guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2011/05/16/what-do-you-give-someone-turning-500/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raise Your Glass (May)</title>
		<link>http://thefurnace.firehouseagency.com/2011/05/10/raise-your-glass-may/</link>
		<comments>http://thefurnace.firehouseagency.com/2011/05/10/raise-your-glass-may/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:56:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Champagne Thursday]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=2280</guid>
		<description><![CDATA[It’s been a while, but wanted to call attention to some work that I think deserves some recognition.  Now, it is not the most current, as this has been out for a few months, but it is timely in that it is playoff time in the NBA.  Oh, and did I mention that our Dallas [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-family: Arial;">It’s been a while, but wanted to call attention to some work that I think deserves some recognition.  Now, it is not the most current, as this has been out for a few months, but it is timely in that it is playoff time in the NBA.  Oh, and did I mention that our Dallas Mavericks just swept the defending champions &#8211; the Los Angeles Lakers?  Editor’s Note:  1. I grew up in Boston, so I hate all things Lakers.  2.  The Mavericks shook off some funk from a loss at Portland in the last series and have suddenly turned into the best team in the league right now so the Lakers going down is good stuff!  3.  Even if I didn’t dislike the Lakers I would now after this <a href="http://www.youtube.com/watch?v=ZBfvmJIxwPQ" target="_blank">bush move</a>.</span></p>
<p><span style="font-family: Arial;"> Anyway, in keeping with my NBA theme, you gotta check out these spots if you have not already seen them.  They were originally done for the NBA Cares charity program, but they were so great that their appeal was broader than that and they ran to simply promote the NBA.</span></p>
<p><span style="font-family: Arial;"><span id="more-2280"></span><br />
</span></p>
<p>I believe there were 5 spots in the set.  Three were just okay and then there were these two.  And they are amazing.  This is essentially what we do for a living and yet, the first few times I saw these 2 spots (one featuring Kevin Durant and the other Steve Nash), I sat mesmerized.  And then I sat there and tried to figure out how they pulled it off.  Even with the technology and what we can do today, you still have to have the idea and combine it with the commitment to the details.  It is how you turn the good into great.</p>
<p>The premise is that of an NBA fan, sometimes young, sometimes not so young – paying a visit to an early “pre-NBA” version of Nash in one and Durant in another.  The soon to be superstars listen in casual disbelief as the visitor from the future tips them off to the NBA future that is in store for them.  I can’t do it justice.  Just plain super cool stuff.  See for yourself:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>As I understand it, the praise goes out to Goodby Silverstein and the creative team of Eric Boyd and Andy Dao.  Lead Creative Director Jamie Barrett too.</p>
<p>Well done folks.  And more important – Let’s Go Mavs!<br />
<span style="font-family: Calibri, Verdana, Helvetica, Arial;"><br />
</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2011/05/10/raise-your-glass-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconosphere 2011 in About 800 Words</title>
		<link>http://thefurnace.firehouseagency.com/2011/04/14/iconosphere-2011-in-about-800-words/</link>
		<comments>http://thefurnace.firehouseagency.com/2011/04/14/iconosphere-2011-in-about-800-words/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:02:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Emily Pilloton]]></category>
		<category><![CDATA[global palate]]></category>
		<category><![CDATA[Iconoculture]]></category>
		<category><![CDATA[Iconosphere]]></category>
		<category><![CDATA[Mindful Matters]]></category>
		<category><![CDATA[multi-cultural]]></category>
		<category><![CDATA[post-recession]]></category>
		<category><![CDATA[Project H Design]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Steven Berlin Johnson]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=2165</guid>
		<description><![CDATA[Just back from Iconosphere 2011 the annual event focused on better understanding consumers and put on exclusively for Iconoculture clients.  Here’s a rundown of highlights. Warning: It&#8217;s longer than a typical post, so read at will. First off, the keynote and closing speakers were both great picks, delivering unique perspectives that illuminated how to do [...]]]></description>
			<content:encoded><![CDATA[<p>Just back from Iconosphere 2011 the annual event focused on better understanding consumers and put on exclusively for <a href="http://www.iconoculture.com/Index.aspx" target="_blank">Iconoculture</a> clients.  Here’s a rundown of highlights. Warning: It&#8217;s longer than a typical post, so read at will.</p>
<p>First off, the keynote and closing speakers were both great picks, delivering unique perspectives that illuminated how to do what creative thinkers do better.</p>
<p>Author, technologist, all-around smart guy <a href="http://twitter.com/#!/stevenbjohnson" target="_blank">Steven Berlin Johnson</a> kicked things off with a talk about the nature of breakthrough ideas – they are rarely a lightning bolt, rather a slow soaking rainstorm, an accumulation. He used the <a href="http://www.amazon.com/Ghost-Map-Steven-Johnson/dp/1594489254" target="_blank">story of John Snow</a> who discovered cholera&#8217;s water-born transmission to illustrate the power of “the slow hunch”. You have to give ideas time to grow. Google&#8217;s 20% policy, one day a week devoted to free, company- but not job-related thinking, was cited as one example of creating idea breathing room.  Also love the thought of giving staff a reading vacation &#8211; work time to read, think, connect ideas (even if what they choose to read is comics or beauty magazines). And like the notion of liquid networks – in short, an unstructured atmosphere for idea sharing (think coffeehouse culture).  Finally:  If you want to innovate, surround yourself with those unlike you instead of you-clones.</p>
<p><span id="more-2165"></span></p>
<p>Closing speaker Emily Pilloton was downright inspirational. I love this woman. She doesn’t see obstacles, only ways around them.  An architect from San Francisco who moved to relatively impoverished Bertie County, NC, she committed herself to teaching design to high school students in an amazing hands-on way that ultimately helps these kids learn not only skills but self-worth. Implication: All of us have talents that can make a difference if we change our lens on how we apply them.  Emily is the founder and executive director of Project H Design.  <a href="http://projecthdesign.org/" target="_blank">Check them out</a> and donate to help fund this important work.  I did.</p>
<p>Breakout sessions I attended focused on The Digital Lives of Multicultural Consumers; The Use of Mobile Tech at Retail; The Relationship of China and the US; The Similarities and Differences Between the US, UK and the rest of Europe; Redefining Aspiration and Aesthetics in a Post-Recession World; and the International Palate and what that may mean for US taste buds. I&#8217;ll share only some of the stickier thoughts here:</p>
<p>- Wonder if social media is right for a multicultural target? Was surprised to learn multiculturals pioneered SM in the early &#8217;90s. It’s important is to recognize the motivations that drive engagement for multicultural consumers though. And they&#8217;re different.  Think Collectivism, Aspirations, Culture.</p>
<p>- There are a host of tag technologies &#8211; from Microsoft tags to Jag Tags to QR codes and several others &#8211; beginning to pop up in the retail environment. Don&#8217;t worry about learning the differences; natural selection will narrow the field. Instead, think about how to linking to content can provide real value to consumers&#8230;that&#8217;s the nut most brands seemingly can&#8217;t crack.</p>
<p>- The relationship between China and the US will be the one history books focus on in describing our time. We are set on a course I would best describe as symbiotic rivalry.  The Tiger Mom debate interestingly encapsulates so much of the culture clash baked into this relationship. Read <a href="http://www.amazon.com/Battle-Hymn-Tiger-Mother-Chua/dp/1594202842" target="_blank">&#8220;Battle Hymn of the Tiger Mother&#8221;</a> and watch the education documentary <a href="http://www.racetonowhere.com/" target="_blank">&#8220;Race to Nowhere.&#8221;</a></p>
<p>- The cultural differences between people of various nations really can be linked back to values. And values would tell you some stereotypes are true.  Americans are fat; the only fatter country is Saudi Arabia.  Germans are anal, okay practical. Brits are really not over-sexed; a real Austin Powers just might <a href="http://www.youtube.com/watch?v=LLToZb4U4Ac" target="_blank">bee-have</a>. And, finally, perhaps the French are actually more insecure than arrogant. (Try boosting their esteem to win their elusive affections.)</p>
<p>- Some brands and properties are playing well to post-recession aspirations and aesthetics:  <a href="http://www.anthropologie.com/anthro/index.jsp" target="_blank">Anthropologie</a>, <a href="http://pinterest.com/" target="_blank">Pinterest</a>, <a href="http://blog.acehotel.com/post/429165240/the-art-of-exchange" target="_blank">Ace Hotel</a>, and <a href="http://www.clubmonaco.com/cultureclub/" target="_blank">Club Monaco</a>.  It’s about how they relate to Individuality, Heritage, Simplicity.</p>
<p>- Iconoculture has introduced a new macrotrend (not something they do often) called Mindful Matters™. It’s about people mindfully re-prioritizing what they buy, who they do business with and even how they live. Less can be more if it’s the right less.  Keep an eye out for how that’s manifesting in your world.</p>
<p>- Finally, the <a href="http://www.tradewindsfruit.com/surinam_cherry.htm" target="_blank">Brazilian Cherry or pitanga</a> may be the next passion fruit; fish sauce an increasingly familiar way to achieve Unami.  And, FYI, I don&#8217;t recommend salmon jerky.</p>
<p><a href="http://www.racetonowhere.com/" target="_blank"></a></p>
<p>These are some sound bites. Find me and I&#8217;ll be happy to share more. All in all, some stuff you and I already knew, some I was happy to learn, and some I was inspired to hear. Such is the nature of conferences – at least the good ones.</p>
<p>Versus last year, this Iconosphere was more heavily attended by brand people versus agencies.  Guessing the economic climate may be driving some of that. That&#8217;s too bad. Lots to learn for those ready to listen.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2011/04/14/iconosphere-2011-in-about-800-words/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you happen to be in Keller&#8230;.</title>
		<link>http://thefurnace.firehouseagency.com/2011/03/07/if-you-happen-to-be-in-keller/</link>
		<comments>http://thefurnace.firehouseagency.com/2011/03/07/if-you-happen-to-be-in-keller/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:36:35 +0000</pubDate>
		<dc:creator>Tripp</dc:creator>
				<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Alternative Outdoor]]></category>
		<category><![CDATA[Baylor Grapevine]]></category>
		<category><![CDATA[Baylor Health Care System]]></category>
		<category><![CDATA[Cardiovsaular Care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Out Of Home]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=2138</guid>
		<description><![CDATA[This is the first of several new outdoor boards for Baylor Health Care System&#8217;s Grapevine, TX location. The idea with these 3D boards is to call attention to their wide range of expertise. Each board will highlight a different discipline in a way that breaks out of the usual &#8220;smiling patient + positive quote about [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first of several new outdoor boards for <a href="http://www.baylorhealth.com" target="_blank">Baylor Health Care System&#8217;s</a> Grapevine, TX location. The idea with these 3D boards is to call attention to their wide range of expertise. Each board will highlight a different discipline in a way that breaks out of the usual &#8220;smiling patient + positive quote about outcome + logo&#8221; formula you usually see in the healthcare industry. Props to <a href="http://twitter.com/#!/silvercuellar3" target="_blank">@silvercuellar3</a>, <a href="http://twitter.com/#!/whcgonzo" target="_blank">@whcgonzo</a> and <a href="http://www.twitter.com/zaaaaack" target="_blank">@Zaaaaack</a> for the nice work.</p>
<p><img class="alignnone size-full wp-image-2139" title="Baylorboard4web" src="http://thefurnace.firehouseagency.com/wp-content/uploads/Baylorboard4web.jpg" alt="Baylorboard4web" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2011/03/07/if-you-happen-to-be-in-keller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IgniteDallas3 Sparks Something</title>
		<link>http://thefurnace.firehouseagency.com/2011/02/28/ignitedallas3-sparks-something/</link>
		<comments>http://thefurnace.firehouseagency.com/2011/02/28/ignitedallas3-sparks-something/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:27:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[IgniteDallas]]></category>
		<category><![CDATA[Presenting]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=2108</guid>
		<description><![CDATA[This past week, Firehouse was privileged to sponsor IgniteDallas3, a high-energy evening on which 18 speakers used no more than 5 minutes and 20 slides to share something inspiring, thought-provoking or just plain fun. The topics ranged from collecting local art (heyshari.com), to everything you wanted to know about redheads (@valerielm), to why you should [...]]]></description>
			<content:encoded><![CDATA[<p>This past week, Firehouse was privileged to sponsor <a href="http://ignitedallas.org/about/" target="_blank">IgniteDallas3</a>, a high-energy evening on which 18 speakers used no more than 5 minutes and 20 slides to share something inspiring, thought-provoking or just plain fun.</p>
<p>The topics ranged from collecting local art (<a href="http://www.heyshari.com" target="_blank">heyshari.com</a>), to everything you wanted to know about redheads (<a href="http://www.twitter.com/valerielm" target="_blank">@valerielm</a>), to why you should own a dog (<a href="http://www.twitter.com/dmburrows" target="_blank">@dmburrows</a>), to a compelling prison entrepreneurship program (<a href="http://www.twitter.com/mikeorren" target="_blank">@mikeorren</a>), to the confessions of a <a href="http://www.widespreadpanic.com/" target="_blank">Widespread Panic</a> addict (<a href="http://www.twitter.com/kacewrangler" target="_blank">@kacewrangler</a>).</p>
<p>It made you think. It made you laugh. It was never boring. And it proved a great opportunity to connect with some interesting new people right here in our hometown.</p>
<p>We look forward to the next one coming this summer. Check back here or keep an eye on our tweets (<a href="http://www.twitter.com/firehouseagency" target="_blank">@firehouseagency</a>) for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2011/02/28/ignitedallas3-sparks-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dining in the Dark, Really</title>
		<link>http://thefurnace.firehouseagency.com/2011/02/28/dining-in-the-dark-really/</link>
		<comments>http://thefurnace.firehouseagency.com/2011/02/28/dining-in-the-dark-really/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:19:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Aloft]]></category>
		<category><![CDATA[Dining in the Dark]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=2104</guid>
		<description><![CDATA[For Valentine&#8217;s Day, I treated my wife to an evening of Dining in the Dark. Yes, it is exactly what it sounds like. And I am guessing some of you may be debating whether that was, in fact, a treat. The occasion was staged in the basement level of the Aloft Hotel downtown, a venue [...]]]></description>
			<content:encoded><![CDATA[<p>For Valentine&#8217;s Day, I treated my wife to an evening of <a href="http://www.darkdining.com/index_main.php" target="_blank">Dining in the Dark</a>. Yes, it is exactly what it sounds like. And I am guessing some of you may be debating whether that was, in fact, a treat.</p>
<p>The occasion was staged in the basement level of the <a href="http://www.aloftdallasdowntown.com/" target="_blank">Aloft Hotel</a> downtown, a venue where complete lightless dark was easily achieved. Our server, like all working that evening, was legally blind &#8211; and the perfect hostess for helping us navigate a four-course, nearly two hour and utterly sightless meal.</p>
<p>There was some initial trepidation to be sure. More on Kim&#8217;s part, but probably the most disconcerting part for both of us though was the total trust you had to place in people (and food) you could not see.</p>
<p><span id="more-2104"></span></p>
<p>As you might expect, your olfactory senses and taste buds work overtime when unaided by vision. Less predictable was how hard your eyes strained for light during those first ten minutes, how quickly you adapted to the darkness after that, and how you relaxed into the whole thing. Trusting the food, your server, and that your wine glass would be just to the northeast of your plate when you reached for it again.</p>
<p>To say it gave us an appreciation of what it would be like to be blind diminishes the immense challenges that must entail. It did provide a tiny taste though. It also gave us a new way to connect over a meal. And it awakened us to how sleepy your taste buds get when each flavor is forecast by sight.</p>
<p>Upon leaving, we were given a card that said: Dark is never black; just a deep, deep shade of red. The thought felt right &#8211; for Valentine&#8217;s Day and as summation of the whole experience. It was dark indeed, but we&#8217;re happy we took the chance to see things a little differently.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2011/02/28/dining-in-the-dark-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TV Spot for Advanced Surgical Arts</title>
		<link>http://thefurnace.firehouseagency.com/2011/02/02/new-tv-spot-for-advanced-surgical-arts/</link>
		<comments>http://thefurnace.firehouseagency.com/2011/02/02/new-tv-spot-for-advanced-surgical-arts/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:20:42 +0000</pubDate>
		<dc:creator>Tripp</dc:creator>
				<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Advanced Surgical Arts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cosmetc Surgery]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Firehouse]]></category>
		<category><![CDATA[hair replacement]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=2068</guid>
		<description><![CDATA[Thought I&#8217;d share some new television work we created for a local cosmetic surgery client. This 0:15 spot was created by @gregorylayne and @silvercuellar3 to highlight ASA&#8217;s new painless hair transplanting technology. Special thanks to our friends over at Red Car editorial for all the help. Take a look.]]></description>
			<content:encoded><![CDATA[<p>Thought I&#8217;d share some new television work we created for a local cosmetic surgery client. This 0:15 spot was created by <a href="http://twitter.com/#%21/GregoryLayne" target="_blank">@gregorylayne</a> and <a href="http://twitter.com/#%21/silvercuellar3" target="_blank">@silvercuellar3</a> to highlight ASA&#8217;s new painless hair transplanting technology. Special thanks to our friends over at <a href="http://www.redcar.com/" target="_blank">Red Car</a> editorial for all the help. Take a look.</p>
<p><iframe title="YouTube video player" width="500" height="311" src="http://www.youtube.com/embed/sS0IO5TNlkI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2011/02/02/new-tv-spot-for-advanced-surgical-arts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interstate Batteries Unveils New NASCAR Look</title>
		<link>http://thefurnace.firehouseagency.com/2011/01/31/interstate-batteries-unveils-new-nascar-look/</link>
		<comments>http://thefurnace.firehouseagency.com/2011/01/31/interstate-batteries-unveils-new-nascar-look/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:51:01 +0000</pubDate>
		<dc:creator>Tripp</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[#18]]></category>
		<category><![CDATA[Car Batteries]]></category>
		<category><![CDATA[Interstate Batteries]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Paint Scheme]]></category>
		<category><![CDATA[Race Car Design]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=2059</guid>
		<description><![CDATA[Interstate Batteries took the wraps off their newly redesigned NASCAR last week during a press conference at Joe Gibbs Racing. Unlike most car designs, whose design parameters seem to be about how many decals you can stick all over it, this new Interstate car takes a more conceptual approach. Designed by Firehouse&#8217;s very own Everett [...]]]></description>
			<content:encoded><![CDATA[<p>Interstate Batteries took the wraps off their newly redesigned NASCAR last week during a press conference at <a href="http://www.joegibbsracing.com" target="_blank">Joe Gibbs Racing</a>. Unlike most car designs, whose design parameters seem to be about how many decals you can stick all over it, this new Interstate car takes a more conceptual approach. Designed by Firehouse&#8217;s very own Everett Wilder, the hood shows what appears to be a giant Interstate battery bursting through. And while this Toyota would appear to be a hybrid due to the &#8220;battery,&#8221; trust us, this ain&#8217;t no grocery getting Prius. The new car will be driven by Kyle Busch and make its racing debut on March 5, 2011, at <a href="http://www.lvms.com/tickets/nascar/" target="_blank">Las Vegas Motor Speedway</a>. Can&#8217;t wait to see it on the track.</p>
<p><img src="http://thefurnace.firehouseagency.com/wp-content/uploads/Picture-15-340x514.png" alt="Racecar" title="Racecar" width="340" height="514" class="alignnone size-large wp-image-2129" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2011/01/31/interstate-batteries-unveils-new-nascar-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
