<?xml version="1.0" encoding="utf8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Furnace: Firehouse&#039;s Blog (About Advertising and Other Shenanigans) &#187; Media</title>
	<atom:link href="http://thefurnace.firehouseagency.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefurnace.firehouseagency.com</link>
	<description>The Furnace is Firehouse&#039;s blog. Where we talk about everything from our Dallas advertising agency culture to creative problem-solving to big ideas.</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Now Hiring: Assistant Media Strategist</title>
		<link>http://thefurnace.firehouseagency.com/2012/01/30/now-hiring-assistant-media-strategist/</link>
		<comments>http://thefurnace.firehouseagency.com/2012/01/30/now-hiring-assistant-media-strategist/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Assistant Media Strategist]]></category>
		<category><![CDATA[hiring]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=2700</guid>
		<description><![CDATA[We are looking for a creative thinker with excellent oral presentation skills and a true passion for media. This person will be responsible for contributing to and developing media strategy, negotiation and cost comparison of media buys, and developing and conducting presentations. The Assistant Media Strategist will help manage accounts with media mixes that include [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for a creative thinker with excellent oral presentation skills and a true passion for media.</p>
<p>This person will be responsible for contributing to and developing media strategy, negotiation and cost comparison of media buys, and developing and conducting presentations. The Assistant Media Strategist will help manage accounts with media mixes that include both physical and digital media.</p>
<p>This person will be part of a planning team that includes Account Planning, PR and Media.  Must be able to work with the planning team in the development of marketing objectives and strategies.</p>
<p>Sound like you? Get the full job description <a href="https://vipasuite.com/resources/dyn/files/710223z327b43aa/_fn/Assistant+Media+Strategist+Job+Description.pdf?disposition=inline" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2012/01/30/now-hiring-assistant-media-strategist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Hiring: Media Strategist</title>
		<link>http://thefurnace.firehouseagency.com/2011/11/10/now-hiring-media-strategist/</link>
		<comments>http://thefurnace.firehouseagency.com/2011/11/10/now-hiring-media-strategist/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[hiring]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=2631</guid>
		<description><![CDATA[We are looking for a creative thinker with excellent presentation skills and a true passion for media. The Media Strategist will be responsible for developing media strategy, negotiation and cost comparison of media buys, creating presentations and presenting to clients.  The Media Strategist should have the ability to manage accounts with media mixes that includes [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for a creative thinker with excellent presentation skills and a true passion for media.</p>
<p>The Media Strategist will be responsible for developing media strategy, negotiation and cost comparison of media buys, creating presentations and presenting to clients.  The Media Strategist should have the ability to manage accounts with media mixes that includes physical and digital media.</p>
<p>It is critical that the candidate have solid experience in search engine marketing and SEO, and can grow to become the resident expert.  This person will be responsible for managing SEM across multiple clients and educating agency teams on best practices.</p>
<p>Sound like you? Find the full job description <a href="https://vipasuite.com/resources/dyn/files/654843zd80883c8/_fn/Media+Strategist+Job+Description.ED.pdf?disposition=inline" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2011/11/10/now-hiring-media-strategist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you happen to be in Keller&#8230;.</title>
		<link>http://thefurnace.firehouseagency.com/2011/03/07/if-you-happen-to-be-in-keller/</link>
		<comments>http://thefurnace.firehouseagency.com/2011/03/07/if-you-happen-to-be-in-keller/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:36:35 +0000</pubDate>
		<dc:creator>Tripp</dc:creator>
				<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Alternative Outdoor]]></category>
		<category><![CDATA[Baylor Grapevine]]></category>
		<category><![CDATA[Baylor Health Care System]]></category>
		<category><![CDATA[Cardiovsaular Care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[Out Of Home]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=2138</guid>
		<description><![CDATA[This is the first of several new outdoor boards for Baylor Health Care System&#8217;s Grapevine, TX location. The idea with these 3D boards is to call attention to their wide range of expertise. Each board will highlight a different discipline in a way that breaks out of the usual &#8220;smiling patient + positive quote about [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first of several new outdoor boards for <a href="http://www.baylorhealth.com" target="_blank">Baylor Health Care System&#8217;s</a> Grapevine, TX location. The idea with these 3D boards is to call attention to their wide range of expertise. Each board will highlight a different discipline in a way that breaks out of the usual &#8220;smiling patient + positive quote about outcome + logo&#8221; formula you usually see in the healthcare industry. Props to <a href="http://twitter.com/#!/silvercuellar3" target="_blank">@silvercuellar3</a>, <a href="http://twitter.com/#!/whcgonzo" target="_blank">@whcgonzo</a> and <a href="http://www.twitter.com/zaaaaack" target="_blank">@Zaaaaack</a> for the nice work.</p>
<p><img class="alignnone size-full wp-image-2139" title="Baylorboard4web" src="http://thefurnace.firehouseagency.com/wp-content/uploads/Baylorboard4web.jpg" alt="Baylorboard4web" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2011/03/07/if-you-happen-to-be-in-keller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Hangover? Maybe it&#8217;s time to move the Super Bowl to Saturday</title>
		<link>http://thefurnace.firehouseagency.com/2011/02/06/super-bowl-hangover-maybe-it%e2%80%99s-time-to-move-the-super-bowl-to-saturday%e2%80%a6/</link>
		<comments>http://thefurnace.firehouseagency.com/2011/02/06/super-bowl-hangover-maybe-it%e2%80%99s-time-to-move-the-super-bowl-to-saturday%e2%80%a6/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 03:05:23 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Super Bowl Saturday]]></category>
		<category><![CDATA[Super Bowl Sunday]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=2088</guid>
		<description><![CDATA[If you&#8217;re waking up this morning hating life, either because your favorite team lost the big game or just because you had a bit too much fun last night, you might be in the right frame of mind for an argument that&#8217;s starting to make the rounds: Move the Super Bowl to Saturday. First of [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re waking up this morning hating life, either because your favorite team lost the big game or just because you had a bit too much fun last night, you might be in the right frame of mind for an argument that&#8217;s starting to make the rounds: Move the Super Bowl to Saturday.</p>
<p>First of all, the <a href="http://www.nfl.com/superbowl/45" target="_blank">Super Bowl</a> has become somewhat of a sports institution, eclipsing many of our national holidays as the time to get together with friends and enjoy food and beverages.  And, maybe it&#8217;s because I now have school-age kids who don&#8217;t want to miss a minute of the game.  Or, because I&#8217;m a bit distracted on Sunday evenings, thinking about the week to come.</p>
<p>But, here are some of the other reasons to consider the move to Saturday, some economical and some social:</p>
<p><span id="more-2088"></span></p>
<p>-	Kids could stay up later than they could on a school night<br />
-	Super Bowl parties could be even bigger events and would encourage more families (even non-sports fans) to get together.  These bigger events would require even more food and beverage purchases &#8211; benefiting retail more<br />
-	Restaurant and bar traffic would likely increase as well<br />
-	No doubt, networks would enjoy a rise in viewership<br />
-	International fans could more easily stay up late to watch &#8211; on-strategy for the NFL&#8217;s globalization strategy<br />
-	Less workplace absenteeism come Monday morning<br />
-	One person even suggested that the Pro Bowl could be played on Sunday in the same stadium for those worried that the host city&#8217;s revenue would be negatively impacted</p>
<p>Now, the NFL has made its position known:  the Super Bowl on a Sunday has worked well for 44 years and they don&#8217;t anticipate moving it.  See SI.com <a href="http://sportsillustrated.cnn.com/2011/writers/richard_deitsch/02/04/super-bowl-saturday/" target="_blank">article</a>.  But, with NFL games already being played on Mondays, Thursdays, Saturdays and Sundays, it doesn&#8217;t seem like such a stretch.</p>
<p>And there&#8217;s a growing movement of &#8220;Move the Super Bowl to Saturday&#8221; petitions on <a href="http://www.facebook.com/group.php?gid=297398696716" target="_blank">Facebook</a> and a number of writers calling for a national holiday on <a href="http://sports.yahoo.com/nfl/blog/shutdown_corner/post/A-renewed-plea-for-Super-Bowl-Monday-as-a-nation?urn=nfl-218144" target="_blank">Monday</a>.  If you want to join others in petitioning the NFL to move the Super Bowl to Saturday, you can even do that online <a href="http://www.petitionspot.com/petitions/SuperBowlSaturday" target="_blank">here</a>.</p>
<p>Besides, we&#8217;d have even more time to discuss the Super Bowl ads.  So, who&#8217;s on-board?</p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2011/02/06/super-bowl-hangover-maybe-it%e2%80%99s-time-to-move-the-super-bowl-to-saturday%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-generated Outdoor via @StripesStores</title>
		<link>http://thefurnace.firehouseagency.com/2011/01/29/user-generated-outdoor-via-stripesstores/</link>
		<comments>http://thefurnace.firehouseagency.com/2011/01/29/user-generated-outdoor-via-stripesstores/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 21:16:11 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[@StripesStores]]></category>
		<category><![CDATA[Digital Outdoor]]></category>
		<category><![CDATA[Out Of Home]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Stripes]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=2050</guid>
		<description><![CDATA[Fans and followers have been giving client @StripesStores a piece of their minds on Facebook and Twitter for over a year. But this January it was time to take Stripes social media to the next level. We gave their Twitter followers an ear—and a voice, when we gave them our digital outdoor boards to tell [...]]]></description>
			<content:encoded><![CDATA[<p>Fans and followers have been giving client @StripesStores a piece of their minds on <a href="http://www.facebook.com/stripesstores" target="_blank">Facebook</a> and <a href="http://www.twitter.com/stripesstores" target="_blank">Twitter</a> for over a year. But this January it was time to take Stripes social media to the next level. We gave their Twitter followers an ear—and a voice, when we gave them our <a href="http://www.facebook.com/stripesstores?v=photos&#038;ref=ts" target="_blank">digital outdoor boards</a> to tell thousands of folks what they think of Stripes tacos. </p>
<p>The campaign let us spark conversations with Stripes customers:</p>
<p><img src="http://thefurnace.firehouseagency.com/wp-content/uploads/Picture-111-517x221.png" alt="Picture 1[1]" title="Picture 1[1]" width="517" height="221" class="alignleft size-large wp-image-2054" /></p>
<p>And about the brand amongst their customers:</p>
<p><img src="http://thefurnace.firehouseagency.com/wp-content/uploads/Picture-22-517x208.png" alt="Picture 2" title="Picture 2" width="517" height="208" class="alignleft size-large wp-image-2055" /></p>
<p>Using <a href="http://www.imakenews.com/lamar/e_article001990590.cfm?x=bj0Fn94,b9VgVLDm" target="_blank">Lamar Outdoor’s iSpot technology</a>, the boards were up and streaming tweets almost instantly. And just as quickly, this mashup of social and traditional media was getting attention from followers and the <a href="http://www.medialifemagazine.com/artman2/publish/Alternative_media_43/Too-tweet-Talking-up-tacos-across-Texas.asp" target="_blank">industry</a>. If you’d like to hear more about the campaign, <a href="http://www.twitter.com/trippwestbrook" target="_blank">@TrippWestbrook</a> can tell you all about it this April at the <a href="http://www.oaaa.org/" target="_blank">OAAA Conference</a> in Miami. See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2011/01/29/user-generated-outdoor-via-stripesstores/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Firehouse finds new appeal in paid search</title>
		<link>http://thefurnace.firehouseagency.com/2010/07/14/firehouse-finds-new-appeal-in-paid-search/</link>
		<comments>http://thefurnace.firehouseagency.com/2010/07/14/firehouse-finds-new-appeal-in-paid-search/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:10:17 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interstate Batteries]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=1680</guid>
		<description><![CDATA[We&#8217;ve always been big believers that paid search coupled with a right display campaign makes sense for most brands, but just recently have we been able to add even more relevance to our client&#8217;s digital strategies thanks to search retargeting. Until now, paid search has always been a pull medium with unknown amounts of inventory. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve always been big believers that paid search coupled with a right display campaign makes sense for most brands, but just recently have we been able to add even more relevance to our client&#8217;s digital strategies thanks to search retargeting.</p>
<p>Until now, paid search has always been a pull medium with unknown amounts of inventory. The amount you get is dependent on the amount of times searchers hit the search button &#8212; which is currently around 530M times a day. This seems like a lot of inventory, but advertisers want more. Because of the consistently high ROI that paid search delivers, a lot of brands have allocated more and more of their budgets to it over the years. And even though this is good news for the medium, several industries are seeing a rise in rates to record highs &#8212; posing an uphill battle in continuing to achieve effective ROI metrics.</p>
<p>Behold&#8230;</p>
<p>Access to more scale is now available with search retargeting. Here&#8217;s how it works. I like to think of it like a boomerang.</p>
<p>A searcher types something into a search engine, but then they get distracted or they aren&#8217;t happy with the search results and walk away. A day or so later, that same person receives a display ad that is directly related to what they&#8217;ve recently searched for. In other words, it takes a qualified lead based on real and recent consumer intents, and gives your brand another chance to get in front of that person moving them along the purchase funnel. They threw something out there with search, and a relevant offer or product came back around to them through display &#8211; like a boomerang.</p>
<p>Even cooler are the different ways to target based on the <a href="http://www.imediaconnection.com/content/27071.asp" target="_blank">search query data</a>. You can target by keyword, topic or category. Location targeting is also an option. And frequency capping is another important consideration.</p>
<p>We&#8217;ve now met with over 10 ad networks that offer searching retargeting based on search queries from Google, <a href="http://searchengineland.com/magnetic-brings-search-re-targeting-to-the-masses-38535" target="_blank">Yahoo!</a> or Bing. And as we introduce more clients to this product offering, we hope to have more success stories to share. There are endless opportunities for targeting scenarios and compelling creative! More boomerangs to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2010/07/14/firehouse-finds-new-appeal-in-paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who I met at iMedia</title>
		<link>http://thefurnace.firehouseagency.com/2010/05/24/who-i-met-at-imedia/</link>
		<comments>http://thefurnace.firehouseagency.com/2010/05/24/who-i-met-at-imedia/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:26:53 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[iMedia Summit]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=1496</guid>
		<description><![CDATA[I met plenty of innovative publishers and savvy conference goers at my first iMedia Agency Summit. More impressive, I met someone who I’m particularly certain will add value to future digital initiatives, that is, the artist formerly known as the banner. This guy seemed pretty popular all summit long &#8212; working his way into more [...]]]></description>
			<content:encoded><![CDATA[<p>I met plenty of innovative publishers and savvy conference goers at my first <a href="http://www.imediaconnection.com" target="_blank">iMedia Agency Summit</a>. More impressive, I met someone who I’m particularly certain will add value to future digital initiatives, that is, <i>the artist formerly known as the banner</i>. This guy seemed pretty popular all summit long &#8212; working his way into more than just one conversation. </p>
<p>While <i>the banner</i> was great for driving clicks (and in some cases he will still be good for this), <i>the artist formerly know as the banner</i> looks way different. He’s more about finding messaging opportunities and developing content, rather than advertising. His purpose is to inform and to entertain, to create an emotional bond.</p>
<p>You might not recognize this guy, but he does stand out as being rich – living among marketing and content. Whenever you hear him speak, he’ll want to exchange something that’s of value. A real 2-way communicator. Lastly, he’s a big believer in doing more &#8212; whether inside the ad unit or the context of the entire screen. </p>
<p>I think you’ll be glad you met him particularly as we see the value of the impression going down and the value of attention going up. With that said, impressions aren’t going anywhere — they’ve been around for years. To quote Doug Weaver, who’s also been around the digital space for years, “There’s a reason we call it an impression, not a transfer.” </p>
<p>Let’s all be prepared to hit play on <i>the artist formerly known as the banner</i> and get ready to be engaged!</p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2010/05/24/who-i-met-at-imedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A spot in Thanksgiving Day traditions</title>
		<link>http://thefurnace.firehouseagency.com/2009/11/25/a-spot-in-thanksgiving-day-tradition/</link>
		<comments>http://thefurnace.firehouseagency.com/2009/11/25/a-spot-in-thanksgiving-day-tradition/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:44:34 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Firehouse]]></category>
		<category><![CDATA[Interstate Batteries]]></category>
		<category><![CDATA[Texas A&M University]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[University of Texas]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=1026</guid>
		<description><![CDATA[Firehouse and our client, Interstate Batteries, can claim a literal spot among Thanksgiving Day traditions this year when Interstate Batteries&#8217; new commercial is aired during the Texas vs. Texas A&#38;M game. How rich is this tradition you ask? These teams have played on Thanksgiving Day over 60 times in a rivalry that dates back to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.firehouseagency.com" target="_blank">Firehouse</a> and our client, <a href="http://www.interstatebatteries.com" target="_blank">Interstate Batteries</a>, can claim a literal spot among Thanksgiving Day traditions this year when Interstate Batteries&#8217; new commercial is aired during the Texas vs. Texas A&amp;M game. How rich is this tradition you ask? These teams have played on Thanksgiving Day over 60 times in a rivalry that dates back to 1894. </p>
<p>Look for the 60-second spot on ESPN during the second commercial break at approximately 7:13 p.m. (Thank you Firehouse media planning.) Here&#8217;s a sneak preview if you just can&#8217;t wait or are fearful that sleep may set-in after a day full of turkey: <a href="http://www.youtube.com/watch?v=ctB6E_3OyCM" target="_blank">Interstate Batteries on YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2009/11/25/a-spot-in-thanksgiving-day-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rug Doctor visits 30 Rock</title>
		<link>http://thefurnace.firehouseagency.com/2009/11/17/rug-doctor-visits-30-rock/</link>
		<comments>http://thefurnace.firehouseagency.com/2009/11/17/rug-doctor-visits-30-rock/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:11:47 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Rug Doctor]]></category>
		<category><![CDATA[Today Show]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=989</guid>
		<description><![CDATA[Give us a second to toot a client’s horn… DIY expert and “Today Show” correspondent Lou Manfredini wanted to use a Rug Doctor machine as part of a home cleaning segment on the “Today Show” this morning. So, we arranged for the machine and a range of cleaning products to be sent, and I (along [...]]]></description>
			<content:encoded><![CDATA[<p>Give us a second to toot a client’s horn…</p>
<p>DIY expert and “Today Show” correspondent Lou Manfredini wanted to use a Rug Doctor machine as part of a home cleaning segment on the “Today Show” this morning. So, we arranged for the machine and a range of cleaning products to be sent, and I (along with my good friend Schubert Pereira from Rug Doctor) went to 30 Rock to help Lou prep for the segment.</p>
<p>Here’s a little recap of past 18 hours in NYC…<br />
•  After a quick rehearsal on Monday evening to see how the product would be used, Lou took us on a brief after-hours tour of Today Show studios (pretty cool stuff)<br />
•  Found out the segment producer was a fan of Rug Doctor, as well<br />
•  Got a “Good Morning” from Hoda Kotb as we walked into the building with her on Tuesday morning<br />
•  In the Green Room, we sat next to Daniel Wright from “The Biggest Loser”<br />
•  Then Ann Curry walked into the Green Room and stood next to me to greet some guests<br />
•  Our segment followed a hilarious interview with Sandra Bullock<br />
•  The Rug Doctor cleaning solutions and machine got some good airtime<br />
•  And the visual of the Rug Doctor machine cleaning the carpet on-air made two people in the Green Room say “Wow” and “That works really well” &#8212; and they had no idea we were from Rug Doctor</p>
<p>Pretty good trip to 30 Rock, I would say. Here’s the segment &#8212; take a look for yourself…</p>
<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/33988534#33988534|111398|172018" frameborder="0" scrolling="no"></iframe>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">News about the Economy</a></p>
</div>
<p>Picture of rehearsal:<img src="http://thefurnace.firehouseagency.com/wp-content/uploads/photo-517x387.jpg" alt="30 Rock" title="30 Rock" width="517" height="387" class="aligncenter size-large wp-image-994" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2009/11/17/rug-doctor-visits-30-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve got mail</title>
		<link>http://thefurnace.firehouseagency.com/2009/09/22/youve-got-mail/</link>
		<comments>http://thefurnace.firehouseagency.com/2009/09/22/youve-got-mail/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:22:40 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Ad Industry]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://thefurnace.firehouseagency.com/?p=839</guid>
		<description><![CDATA[I received my new J. Crew catalog the other day. One of my few remaining guilty pleasures is a cup of coffee and my stack of “fun mail”. In my humble opinion, not all direct mail is junk. Heck, some of it is even home décor. (I mean, think about how long that Pottery Barn [...]]]></description>
			<content:encoded><![CDATA[<p>I received my new <a href="http://www.jcrew.com" target="_blank">J. Crew</a> catalog the other day. One of my few remaining guilty pleasures is a cup of coffee and my stack of “fun mail”. In my humble opinion, not all direct mail is junk. Heck, some of it is even home décor. (I mean, think about how long that <a href="http://www.potterybarn.com" target="_blank">Pottery Barn</a> catalog has been sitting on your coffee table.)</p>
<p>Don’t get me wrong, I will print out an email coupon for a free ice cream cone any day, and <a href="http://www.gifts.com" target="_blank">gifts.com</a> has revolutionized the way that I do my Christmas shopping. But when making decisions about what to purchase for people on my list, I would much rather dog-ear the pages of a catalog. Even my digitally-focused kids get jazzed when the latest issue of <a href="http://www.americangirl.com" target="_blank">American Girl</a> or <a href="http://www.lego.com" target="_blank">Lego</a> arrives.</p>
<p>So I find it interesting to watch the recent trend of clients that turn away from direct mail to try out more web-related methods. Clients seem swayed to test the waters of the digital realm in reaction to pressure to “go green” or to capitalize on the latest buzz over mobile devices and social networks.</p>
<p>Sure, it is important your brand keep up with  “emerging media”, but let’s not lose sight of the target. It doesn’t have to be an either/or situation. In a recent quest to source a database for a client’s email blast, I found a result of a <a href="http://www.nextaction.net/direct-mail.html" target="_blank">NextAction.net</a> survey that points out some interesting statistics:<br />
• Up to 50% of online purchases are driven by receipt of a physical catalog<br />
• Offline customers have a significantly higher lifetime value and greater brand loyalty than customers sourced through search or other online tactics</p>
<p>The challenge is to build valuable long-term customer relationships through a combination of tactics that blend offline and online media. Many brands that we love have found a way to use the digital world to enhance our shopping experience and reward our loyalty. So go ahead and grab their attention with the digital goodness, but don’t lose sight of what can be achieved when a message is supported by the staying power of traditional methods.</p>
<p>Speaking directly from the 18-49 female demographic: as of yesterday’s mail delivery, I now have in hand the big blue <a href="http://www.bedbathandbeyond.com" target="_blank">Bed Bath &amp; Beyond</a> 20% off postcard AND a <a href="http://www.centralmarket.com" target="_blank">Central Market</a> flyer. Now I can finally get the new bath towels I’ve been eyeing &#8212; and maybe even pick up dinner.</p>
<p><img src="http://thefurnace.firehouseagency.com/wp-content/uploads/Picture-72-517x300.png" alt="WSJ Image" title="WSJ Image" width="517" height="300" class="alignleft size-large wp-image-905" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thefurnace.firehouseagency.com/2009/09/22/youve-got-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

